Speciality of Swastik Raw Spices Pulverizer Machine
| Required HP (1440 RPM) | Grinding Chamber (Inches) | Capacity Per Hour |
|---|---|---|
| 1 - 2 HP | 4 x 10 | 40 - 50 KG |
| 2 - 3 HP | 5 x 11 | 60 - 75 KG |
| 5 - 7.5 HP | 6 x 12 | 125 - 150 KG |
| 7.5 - 10 HP | 7 x 13 | 200 - 250 KG |
| 10 - 12.5 HP | 8 x 14 | 300 - 325 KG |
| 12 - 15 HP | 9 x 15 | 325 - 375 KG |
| 15 - 20 HP | 10 x 16 | 350 - 425 KG |
| 20 - 25 HP | 12 x 16 | 400 - 600 KG |
| 25 - 30 HP | 16 x 20 | 500 - 850 KG |
| 40 - 50 HP | 18 x 24 | 700 - 1100 KG |
| 50 - 60 HP | 20 x 24 | 1400 - 1500 KG |
| 60 - 70 HP | 24 x 24 | 1600 - 2000 KG |
| 70 - 80 HP | 24 x 30 | 2000 - 2500 KG |
| 80 - 90 HP | 28 x 36 | 2500 - 3000 KG |
| 90 - 100 HP | 30 x 40 | 3000 - 3500 KG |

Price:
Minimum Order Quantity : 1 Number
Type : Mini Two Stage Spices Processing Plant
Material : Metal (MS/SS Construction available)
Frequency (MHz) : 5060 Hz
Automatic Grade : SemiAutomatic
Computerized : No
Minimum Order Quantity : 1 Plant
Type : Chilli Grinding Plant
Material : Stainless Steel
Frequency (MHz) : 50 Hertz (HZ)
Automatic Grade : Automatic
Computerized : No
Minimum Order Quantity : 1 Plant
Type : Spice Pulverizer Machine
Material : Stainless Steel
Frequency (MHz) : 50 Hertz (HZ)
Automatic Grade : Automatic